Fertilizer Description N P K
ABALONE,MIXED SPECIES,RAW 3.22 0.22 0.29
ABALONE,MXD SP,CKD,FRIED 3.70 0.26 0.33
ABIYUCH,RAW 0.21 0.04 0.27
ACEROLA JUICE,RAW 0.03 0.00 0.04
ACEROLA,(WEST INDIAN CHERRY),RAW 0.07 0.01 0.15
ACORN FLOUR,FULL FAT 4.23 0.36 2.51
ACORNS,DRIED 4.57 0.36 2.50
ACORNS,RAW 3.47 0.28 1.90
ADOBO FRESCO 1.78 0.21 1.04
ALCOHOLIC BEV,BEER,LT 0.13 0.04 0.07
ALCOHOLIC BEV,BEER,LT,BUD LT 0.14 0.04 0.09
ALCOHOLIC BEV,BEER,LT,BUDWEISER SEL 0.11 0.00 0.09
ALCOHOLIC BEV,BEER,LT,MICHELOB ULTRA 0.09 0.03 0.06
ALCOHOLIC BEV,BEER,REG,ALL 0.25 0.05 0.09
ALCOHOLIC BEV,BEER,REG,BUDWEISER 0.19 0.04 0.11
ALCOHOLIC BEV,DAIQUIRI,CND 0.00 0.01 0.04
ALCOHOLIC BEV,DAIQUIRI,PREPARED-FROM-RECIPE 0.03 0.02 0.07
ALCOHOLIC BEV,DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 80 PROOF 0.00 0.01 0.01
ALCOHOLIC BEV,DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 86 PROOF 0.00 0.01 0.01
ALCOHOLIC BEV,DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 90 PROOF 0.00 0.01 0.01
ALCOHOLIC BEV,DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 94 PROOF 0.00 0.01 0.01
ALCOHOLIC BEV,DISTILLED,ALL 100 PROOF 0.00 0.01 0.01
ALCOHOLIC BEV,DISTILLED,RUM,80 PROOF 0.00 0.02 0.01
ALCOHOLIC BEV,DISTILLED,VODKA,80 PROOF 0.00 0.02 0.00
ALCOHOLIC BEV,DISTILLED,WHISKEY,86 PROOF 0.00 0.01 0.00
ALCOHOLIC BEV,LIQUEUR,COFFEE W/CRM,34 PROOF 1.44 0.16 0.10
ALCOHOLIC BEV,LIQUEUR,COFFEE,53 PROOF 0.05 0.02 0.09
ALCOHOLIC BEV,LIQUEUR,COFFEE,63 PROOF 0.05 0.02 0.09
ALCOHOLIC BEV,PINA COLADA,CND 0.29 0.11 0.25
ALCOHOLIC BEV,PINA COLADA,PREPARED-FROM-RECIPE 0.21 0.02 0.23
ALCOHOLIC BEV,RICE (SAKE) 0.27 0.02 0.09
ALCOHOLIC BEV,TEQUILA SUNRISE,CND 0.15 0.03 0.03
ALCOHOLIC BEV,WHISKEY SOUR,CND 0.00 0.02 0.04
ALCOHOLIC BEV,WHISKEY SOUR,PREP FROM ITEM 14028 0.03 0.02 0.06
ALCOHOLIC BEV,WHISKEY SOUR,PREP W/ H2O,WHISKEY & PDR MIX 0.05 0.01 0.01
ALCOHOLIC BEV,WINE,COOKING 1.63 0.31 1.80
ALCOHOLIC BEV,WINE,DSSRT,DRY 0.11 0.03 0.31
ALCOHOLIC BEV,WINE,DSSRT,SWT 0.11 0.03 0.31
ALCOHOLIC BEV,WINE,LT 0.04 0.05 0.30
ALCOHOLIC BEV,WINE,TABLE,ALL 0.01 0.01 0.07
ALCOHOLIC BEV,WINE,TABLE,RED 0.04 0.08 0.43
ALCOHOLIC BEV,WINE,TABLE,RED,BARBERA 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,BURGUNDY 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,CABERNET FRANC 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,CABERNET SAUVIGNON 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,CARIGNANE 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,CLARET 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,GAMAY 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,LEMBERGER 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,MERLOT 0.04 0.08 0.43
ALCOHOLIC BEV,WINE,TABLE,RED,MOUVEDRE 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,PETITE SIRAH 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,PINOT NOIR 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,SANGIOVESE 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,SYRAH 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,RED,ZINFANDEL 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE 0.04 0.06 0.24
ALCOHOLIC BEV,WINE,TABLE,WHITE,CHARDONNAY 0.04 0.06 0.24
ALCOHOLIC BEV,WINE,TABLE,WHITE,CHENIN BLANC 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE,FUME BLANC 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE,GEWURZTRAMINER 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE,LATE HARVEST 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE,LATE HARVEST,GEWURZTRAMINER 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE,MULLER THURGAU 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE,MUSCAT 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE,PINOT BLANC 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE,PINOT GRIS (GRIGIO) 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE,RIESLING 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE,SAUVIGNON BLANC 0.04 0.00 0.00
ALCOHOLIC BEV,WINE,TABLE,WHITE,SEMILLON 0.04 0.00 0.00
ALFALFA SEEDS,SPROUTED,RAW 1.93 0.21 0.24
ALMOND PASTE 5.08 0.91 1.11
ALMONDS 2.37 0.34 0.51
ALMONDS,BLANCHED 2.36 0.33 0.45
ALMONDS,DRY RSTD,W/SALT 2.43 0.34 0.52
ALMONDS,DRY RSTD,WO/SALT 2.43 0.34 0.52
ALMONDS,HONEY RSTD,UNBLANCHED 2.02 0.28 0.39
ALMONDS,OIL RSTD,W/SALT 2.16 0.30 0.45
ALMONDS,OIL RSTD,WO/SALT 2.16 0.30 0.45
AMARANTH GRAIN,CKD 0.25 0.06 0.05
AMARANTH LEAVES,CKD,BLD,DRND,W/SALT 0.26 0.05 0.49
AMARANTH LEAVES,CKD,BLD,DRND,WO/SALT 0.26 0.05 0.49
AMARANTH LEAVES,RAW 1.41 0.18 2.18
AMARANTH,UNCKD 1.12 0.29 0.26
ANCHOVY,EUROPEAN,RAW 3.83 0.20 0.45
APPLE JUC,CND OR BTLD,UNSWTND,W/ ADDED VIT C 0.01 0.00 0.04
APPLE JUC,CND OR BTLD,UNSWTND,WO/ ADDED VIT C 0.01 0.00 0.04
APPLE JUC,FRZ CONC,UNSWTND,DIL W/3 VOLUME H2O WO/ VIT C 0.01 0.00 0.05
APPLE JUC,FRZ CONC,UNSWTND,DIL W/3 VOLUME H2O,W/ VIT C 0.01 0.00 0.05
APPLE JUC,FRZ CONC,UNSWTND,UNDIL,W/ VIT C 0.04 0.01 0.21
APPLE JUC,FRZ CONC,UNSWTND,UNDIL,WO/ VIT C 0.04 0.01 0.21
APPLEBEE'S,9 OZ HOUSE SIRLOIN STEAK 2.74 0.13 0.22
APPLEBEE'S,CHICK TENDERS PLATTER 1.50 0.14 0.16
APPLEBEE'S,CHICK TENDERS,FROM KIDS' MENU 8.80 0.87 0.96
APPLEBEE'S,CHILI 1.48 0.08 0.24
APPLEBEE'S,COLESLAW 0.17 0.03 0.21
APPLEBEE'S,CRUNCHY ONION RINGS 0.21 0.03 0.04
APPLEBEE'S,FISH,HAND BATTERED 0.85 0.09 0.10
APPLEBEE'S,FRENCH FR 0.32 0.08 0.33
APPLEBEE'S,KRAFT,MACARONI & CHS,FROM KID'S MENU 0.65 0.08 0.13
APPLEBEE'S,MOZZARELLA STKS 7.44 0.96 0.33
APPLES,CND,SWTND,SLICED,DRND,HTD 0.01 0.00 0.03
APPLES,CND,SWTND,SLICED,DRND,UNHTD 0.01 0.00 0.03
APPLES,DEHYD (LO MOIST),SULFURED,STWD 0.02 0.01 0.07
APPLES,DEHYD (LO MOIST),SULFURED,UNCKD 0.35 0.09 1.07
APPLES,DRIED,SULFURED,STWD,W/ SUGAR 0.01 0.00 0.04
APPLES,DRIED,SULFURED,STWD,WO/ SUGAR 0.01 0.00 0.04
APPLES,DRIED,SULFURED,UNCKD 0.17 0.04 0.52
APPLES,FRZ,UNSWTND,HTD 0.02 0.00 0.04
APPLES,FRZ,UNSWTND,UNHTD 0.03 0.00 0.04
APPLES,RAW,FUJI,W/ SKN 0.03 0.01 0.10
APPLES,RAW,GALA,W/ SKN 0.04 0.01 0.10
APPLES,RAW,GOLDEN DELICIOUS,W/ SKN 0.04 0.01 0.09
APPLES,RAW,GRANNY SMITH,W/ SKN 0.06 0.01 0.11
APPLES,RAW,RED DELICIOUS,W/ SKN 0.04 0.01 0.10
APPLES,RAW,WITH SKIN 0.03 0.01 0.09
APPLES,RAW,WITHOUT SKIN 0.04 0.01 0.08
APPLES,RAW,WO/ SKN,CKD,MICROWAVE 0.03 0.00 0.05
APPLES,RAW,WO/SKN,CKD,BLD 0.02 0.00 0.05
APPLESAUCE,CND,SWTND,W/SALT 0.01 0.00 0.02
APPLESAUCE,CND,SWTND,WO/ SALT (INCLUDES USDA COMMODITY) 0.01 0.00 0.03
APPLESAUCE,CND,UNSWTND,W/ VIT C 0.01 0.00 0.03
APPLESAUCE,CND,UNSWTND,WO/ADDED VIT C (INCLUDES USDA COMMOD) 0.01 0.00 0.03
APRICOT NECTAR,CND,W/ VIT C 0.02 0.00 0.05
APRICOT NECTAR,CND,WO/ VIT C 0.02 0.00 0.05
APRICOTS,CND,EX HVY SYRUP PK,WO/SKN,SOL&LIQUIDS 0.04 0.01 0.05
APRICOTS,CND,EX LT SYRUP PK,W/SKN,SOL&LIQUIDS 0.04 0.00 0.06
APRICOTS,CND,H2O PK,W/SKN,SOL&LIQUIDS 0.05 0.01 0.08
APRICOTS,CND,H2O PK,WO/SKN,SOL&LIQUIDS 0.05 0.01 0.07
APRICOTS,CND,HVY SYRUP PK,W/SKN,SOL&LIQUIDS 0.03 0.00 0.05
APRICOTS,CND,HVY SYRUP PK,WO/SKN,SOL&LIQUIDS 0.03 0.01 0.05
APRICOTS,CND,HVY SYRUP,DRND 0.05 0.01 0.07
APRICOTS,CND,JUC PK,W/SKN,SOL&LIQUIDS 0.04 0.01 0.07
APRICOTS,CND,LT SYRUP PK,W/SKN,SOL&LIQUIDS 0.03 0.01 0.05
APRICOTS,DEHYD (LOW-MOISTURE),SULFURED,STWD 0.12 0.02 0.29
APRICOTS,DEHYD (LOW-MOISTURE),SULFURED,UNCKD 0.66 0.13 1.55
APRICOTS,DRIED,SULFURED,STWD,W/ SUGAR 0.07 0.01 0.16
APRICOTS,DRIED,SULFURED,STWD,WO/ SUGAR 0.08 0.01 0.16
APRICOTS,DRIED,SULFURED,UNCKD 0.42 0.05 0.89
APRICOTS,FROZEN,SWEETENED 0.05 0.01 0.09
APRICOTS,RAW 0.14 0.01 0.17
ARCHWAY Home Style Cookies, Chocolate Chip Ice Box 2.85 0.00 0.53
ARCHWAY Home Style Cookies, Coconut Macaroon 2.20 0.00 0.56
ARCHWAY Home Style Cookies, Date Filled Oatmeal 2.99 0.00 0.64
ARCHWAY Home Style Cookies, Dutch Cocoa 3.00 0.00 1.00
ARCHWAY Home Style Cookies, Iced Molasses 2.00 0.00 0.45
ARCHWAY Home Style Cookies, Iced Oatmeal 2.79 0.00 0.66
ARCHWAY Home Style Cookies, Molasses 2.62 0.00 0.45
ARCHWAY Home Style Cookies, Oatmeal 3.51 0.00 0.88
ARCHWAY Home Style Cookies, Oatmeal Raisin 3.18 0.00 1.10
ARCHWAY Home Style Cookies, Old Fashioned Molasses 2.63 0.00 0.00
ARCHWAY Home Style Cookies, Old Fashioned Windmill Cookies 4.14 0.00 0.57
ARCHWAY Home Style Cookies, Reduced Fat Ginger Snaps 2.34 0.00 0.97
ARCHWAY Home Style Cookies, Strawberry Filled 2.78 0.00 0.47
ARCHWAY HOME STYLE COOKIES,FROSTY LEMON 2.71 0.00 0.35
ARCHWAY HOME STYLE COOKIES,PNUT BUTTER 6.86 0.00 1.00
ARCHWAY HOME STYLE COOKIES,RASPBERRY FILLED 2.78 0.00 0.47
ARCHWAY HOME STYLE COOKIES,SUGAR FREE OATMEAL 3.69 0.00 0.36
ARROWHEAD,CKD,BLD,DRND,W/SALT 5.99 1.64 7.34
ARROWHEAD,CKD,BLD,DRND,WO/SALT 5.99 1.64 7.34
ARROWHEAD,RAW 3.41 0.70 3.69
ARROWROOT FLOUR 0.04 0.00 0.01
ARROWROOT,RAW 0.57 0.08 0.38
ARTICHOKES,(GLOBE OR FRENCH),CKD,BLD,DRND,W/SALT 0.39 0.06 0.24
ARTICHOKES,(GLOBE OR FRENCH),CKD,BLD,DRND,WO/SALT 0.39 0.06 0.24
ARTICHOKES,(GLOBE OR FRENCH),FRZ,CKD,BLD,DRND,W/SALT 0.30 0.04 0.16
ARTICHOKES,(GLOBE OR FRENCH),FRZ,CKD,BLD,DRND,WO/SALT 0.30 0.04 0.16
ARTICHOKES,(GLOBE OR FRENCH),FRZ,UNPREP 0.50 0.07 0.30
ARTICHOKES,(GLOBE OR FRENCH),RAW 0.41 0.07 0.29
ARTIFICIAL BLUEBERRY MUFFIN MIX,DRY 2.43 0.00 0.00
ASPARAGUS,CKD,BLD,DRND 0.43 0.06 0.25
ASPARAGUS,CKD,BLD,DRND,W/SALT 0.43 0.06 0.25
ASPARAGUS,CND,DRND SOL 0.14 0.02 0.07
ASPARAGUS,CND,NO SALT,SOL&LIQUIDS 0.24 0.03 0.14
ASPARAGUS,CND,REG PK,SOL&LIQUIDS 0.24 0.03 0.14
ASPARAGUS,FRZ,CKD,BLD,DRND,W/SALT 0.26 0.03 0.10
ASPARAGUS,FRZ,CKD,BLD,DRND,WO/SALT 0.26 0.03 0.10
ASPARAGUS,FRZ,UNPREP 0.89 0.11 0.44
ASPARAGUS,RAW 0.26 0.04 0.15
AUSTIN,CHEDDAR CHS ON CHS CRACKERS,SANDWICH-TYPE 3.08 0.45 0.72
AUSTIN,CHEDDAR CHS ON CHS CRACKERS,SANDWICH-TYPE,RED FAT 3.47 0.55 0.69
AUSTIN,CHEDDAR CHS ON WAFER CRACKERS,SANDWICH-TYPE 3.20 0.36 0.77
AUSTIN,CHEDDAR CHS ON WHEAT CRACKERS,SANDWICH-TYPE 3.24 0.50 0.79
AUSTIN,CHOCOLATEY PNUT BUTTER CRACKERS,SANDWICH-TYPE 3.16 0.30 0.17
AUSTIN,GRILLED CHS ON WAFER CRACKERS,SANDWICH-TYPE 3.24 0.35 0.70
AUSTIN,PB & J CRACKERS,SANDWICH-TYPE 3.12 0.30 0.17
AUSTIN,PNUT BUTTER ON CHS CRACKERS,SANDWICH-TYPE 4.43 0.47 0.17
AUSTIN,PNUT BUTTER ON CHS CRACKERS,SANDWICH-TYPE,RED FAT 4.31 0.53 0.20
AUSTIN,PNUT BUTTER ON TOASTY CRACKERS,SANDWICH-TYPE 4.35 0.30 0.17
AUSTIN,PNUT BUTTER ON TOASTY CRACKERS,SANDWICH-TYPE,RED FAT 4.22 0.33 0.19
AVOCADOS,RAW,ALL COMM VAR 0.21 0.03 0.32
AVOCADOS,RAW,CALIFORNIA 0.14 0.02 0.22
AVOCADOS,RAW,FLORIDA 0.16 0.02 0.15
BABY FD,FORT CRL BAR,FRUIT FILLING 4.57 1.30 0.95
BABYFD,FRU,BAN AND STRAW, JU 0.08 0.02 0.28
BABYFD,SNK,GE,GRAD,LIL CRUNCH,BKD,WHLGRN,CORN SNK 0.00 14.91 3.06
BABYFOO,BAN WI MIX BERR,ST 0.16 0.02 0.29
BABYFOOD DINNER CHICK STEW TODD 5.20 0.32 0.58
Babyfood, beverage, GERBER GRADUATE FRUIT SPLASHERS 0.00 0.00 0.02
BABYFOOD,APPL YOGURT DSSRT,STR 0.85 0.21 0.47
BABYFOOD,APPLE-BANANA JUC 0.10 0.03 0.39
BABYFOOD,APPLE-CRANBERRY JUC 0.00 0.02 0.31
BABYFOOD,APPLS W/HAM,STR 2.77 0.23 0.80
BABYFOOD,APPLS,DICES,TODD 0.11 0.05 0.18
BABYFOOD,BANANA APPL DSSRT,STR 0.32 0.06 0.47
BABYFOOD,BANANA JUC W/LOFAT YOGURT 1.27 0.21 0.51
BABYFOOD,BANANA NO TAPIOCA,STR 1.07 0.13 1.93
BABYFOOD,CARROTS&BF,STR 3.63 0.30 1.51
BABYFOOD,CARROTS,TODDLER 0.34 0.07 0.46
BABYFOOD,CHERRY COBBLER,JR 0.17 0.02 0.16
BABYFOOD,COOKIE,BABY,FRUIT 13.60 2.36 5.31
BABYFOOD,COOKIES 6.66 0.63 1.77
BABYFOOD,COOKIES,ARROWROOT 4.29 0.41 0.55
BABYFOOD,CORN & SWT POTATOES,STR 0.71 0.10 0.54
BABYFOOD,CRL,BARLEY,PREP W/WHL MILK 2.11 0.39 0.53
BABYFOOD,CRL,EGG YOLKS&BACON,JR 1.41 0.18 0.12
BABYFOOD,CRL,HI PROT,PREP W/WHL MILK 4.91 0.62 1.23
BABYFOOD,CRL,HI PROT,W/APPL&ORANGE,PREP W/WHL MILK 3.89 0.59 1.22
BABYFOOD,CRL,MXD,PREP W/WHL MILK 2.34 0.42 0.59
BABYFOOD,CRL,MXD,W/ APPLSAUC & BANANAS,JR 0.68 0.10 0.11
BABYFOOD,CRL,MXD,W/APPLSAUC&BANANAS,STR 0.68 0.08 0.14
BABYFOOD,CRL,MXD,W/BANANAS,PREP W/WHL MILK 2.16 0.39 0.63
BABYFOOD,CRL,MXD,W/HONEY,PREP W/WHL MILK 2.82 0.65 0.60
BABYFOOD,CRL,OATMEAL,PREP W/WHL MILK 2.82 0.56 0.72
BABYFOOD,CRL,OATMEAL,W/APPLSAUC&BANANAS,JR 0.73 0.14 0.17
BABYFOOD,CRL,OATMEAL,W/APPLSAUC&BANANAS,STR 0.73 0.14 0.17
BABYFOOD,CRL,OATMEAL,W/BANANAS,PREP W/WHL MILK 2.16 0.39 0.63
BABYFOOD,CRL,OATMEAL,W/HONEY,PREP W/WHL MILK 2.82 0.70 0.60
BABYFOOD,CRL,RICE W/ PEARS & APPL,DRY,INST 7.04 1.69 2.76
BABYFOOD,CRL,RICE,PREP W/WHL MILK 1.95 0.43 0.53
BABYFOOD,CRL,RICE,W/APPLSAUC&BANANAS,STR 1.20 0.08 0.18
BABYFOOD,CRL,RICE,W/BANANAS,PREP W/WHL MILK 2.01 0.38 0.63
BABYFOOD,CRL,RICE,W/HONEY,PREP W/WHL MILK 2.20 0.64 0.50
BABYFOOD,CRL,RICE,W/MXD FRUIT,JR 0.96 0.14 0.33
BABYFOOD,CRL,W/EGG YOLKS,JR 1.07 0.14 0.12
BABYFOOD,CRL,W/EGG YOLKS,STR 1.07 0.14 0.14
BABYFOOD,CRL,W/EGGS,STR 1.24 0.16 0.16
BABYFOOD,CRL,WHL WHEAT,W/APPLS,DRY 13.44 3.33 3.44
BABYFOOD,DINNER,APPLS&CHICK,STR 1.22 0.11 0.34
BABYFOOD,DINNER,BF LASAGNA,TODD 2.37 0.14 0.43
BABYFOOD,DINNER,BF NOODLE,JR 2.50 0.19 0.29
BABYFOOD,DINNER,BF NOODLE,STR 2.44 0.24 0.54
BABYFOOD,DINNER,BF STEW,TODD 2.88 0.16 0.50
BABYFOOD,DINNER,BF W/VEG 0.29 0.02 0.11
BABYFOOD,DINNER,BF&RICE,TODD 2.82 0.12 0.42
BABYFOOD,DINNER,BROCCOLI & CHICK,JR 1.98 0.20 0.59
BABYFOOD,DINNER,CHICK NOODLE,JR 2.37 0.49 0.24
BABYFOOD,DINNER,CHICK NOODLE,STR 2.69 0.29 0.87
BABYFOOD,DINNER,CHICK SOUP,STR 0.23 0.02 0.06
BABYFOOD,DINNER,CHICK&NOODLE W/VEG,TODD 3.80 0.26 0.59
BABYFOOD,DINNER,CHICK&RICE 1.60 0.13 0.38
BABYFOOD,DINNER,MACARONI&CHS,JR 1.47 0.21 0.16
BABYFOOD,DINNER,MACARONI&CHS,STR 1.77 0.30 0.24
BABYFOOD,DINNER,MACARONI&TOMATO&BF,JR 2.50 0.28 0.45
BABYFOOD,DINNER,MACARONI&TOMATO&BF,STR 2.36 0.24 0.70
BABYFOOD,DINNER,MACARONI,BF&TOMATO SAU,TODD 4.34 0.31 0.93
BABYFOOD,DINNER,MXD VEG,JR 0.56 0.08 0.40
BABYFOOD,DINNER,MXD VEG,STR 0.68 0.08 0.43
BABYFOOD,DINNER,PASTA W/VEG 0.24 0.04 0.12
BABYFOOD,DINNER,POTATOES W/CHS&HAM,TODD 1.98 0.38 0.50
BABYFOOD,DINNER,SPAGHETTI&TOMATO&MEAT,JR 2.57 0.22 0.76
BABYFOOD,DINNER,SPAGHETTI&TOMATO&MEAT,TODD 2.99 0.16 0.57
BABYFOOD,DINNER,SWT POTATOES&CHICK,STR 2.51 0.16 1.25
BABYFOOD,DINNER,TURKEY & RICE,JR 2.37 0.23 0.54
BABYFOOD,DINNER,TURKEY&RICE,STR 2.27 0.21 0.57
BABYFOOD,DINNER,TURKEY,RICE,AND VEG,TODD 2.14 0.22 0.38
BABYFOOD,DINNER,VEG CHICK,STR 0.15 0.02 0.06
BABYFOOD,DINNER,VEG&BACON,STR 0.12 0.01 0.05
BABYFOOD,DINNER,VEG&BF,JR 0.14 0.01 0.06
BABYFOOD,DINNER,VEG&BF,STR 0.14 0.01 0.06
BABYFOOD,DINNER,VEG&CHICK,JR 0.13 0.01 0.03
BABYFOOD,DINNER,VEG&DUMPLINGS&BF,JR 1.19 0.10 0.17
BABYFOOD,DINNER,VEG&DUMPLINGS&BF,STR 1.13 0.10 0.16
BABYFOOD,DINNER,VEG&HAM,JR 0.13 0.01 0.04
BABYFOOD,DINNER,VEG&HAM,STR 0.14 0.01 0.06
BABYFOOD,DINNER,VEG&LAMB,JR 1.19 0.17 0.34
BABYFOOD,DINNER,VEG&LAMB,STR 0.13 0.02 0.04
BABYFOOD,DINNER,VEG&NOODLES&TURKEY,JR 1.02 0.10 0.26
BABYFOOD,DINNER,VEG&NOODLES&TURKEY,STR 0.68 0.09 0.22
BABYFOOD,DINNER,VEG&TURKEY,JR 0.11 0.01 0.04
BABYFOOD,DINNER,VEG&TURKEY,STR 0.15 0.02 0.04
BABYFOOD,DINNER,VEG,NOODLES&CHICK,JR 0.96 0.12 0.21
BABYFOOD,DINNER,VEG,NOODLES&CHICK,STR 1.13 0.11 0.19
BABYFOOD,DSSRT,BANANA PUDD,STR 1.07 0.23 0.60
BABYFOOD,DSSRT,BANANA YOGURT,STR 1.17 0.19 0.67
BABYFOOD,DSSRT,BLUEBERRY YOGURT,STR 0.53 0.73 0.41
BABYFOOD,DSSRT,CHERRY VANILLA PUDD,JR 0.11 0.02 0.12
BABYFOOD,DSSRT,CHERRY VANILLA PUDD,STR 0.11 0.02 0.12
BABYFOOD,DSSRT,CUSTARD PUDD,VANILLA,JR 0.12 0.02 0.03
BABYFOOD,DSSRT,CUSTARD PUDD,VANILLA,STR 0.11 0.02 0.03
BABYFOOD,DSSRT,DUTCH APPL,JR 0.11 0.02 0.24
BABYFOOD,DSSRT,DUTCH APPL,STR 0.11 0.01 0.12
BABYFOOD,DSSRT,FRUIT DSSRT,WO/VIT C,JR 0.32 0.05 0.63
BABYFOOD,DSSRT,FRUIT DSSRT,WO/VIT C,STR 0.32 0.05 0.63
BABYFOOD,DSSRT,FRUIT PUDD,ORANGE,STR 0.62 0.10 0.30
BABYFOOD,DSSRT,FRUIT PUDD,PNAPPL,STR 1.39 0.21 0.54
BABYFOOD,DSSRT,PEACH COBBLER,JR 0.32 0.04 0.37
BABYFOOD,DSSRT,PEACH COBBLER,STR 0.32 0.03 0.36
BABYFOOD,DSSRT,PEACH MELBA,JR 0.17 0.02 0.33
BABYFOOD,DSSRT,PEACH MELBA,STR 0.11 0.02 0.29
BABYFOOD,DSSRT,PEACH YOGURT 0.96 0.18 0.68
BABYFOOD,DSSRT,TROPICAL FRUIT,JR 0.11 0.03 0.20
BABYFOOD,FRUIT & VEG,APPL & SWT POTATO 0.04 0.02 0.13
BABYFOOD,FRUIT DSSRT,MANGO W/ TAPIOCA 0.32 0.03 0.44
BABYFOOD,FRUIT SUPREME DSSRT 0.53 0.06 0.86
BABYFOOD,FRUIT,APPL & RASPBERRY,JR 0.11 0.03 0.25
BABYFOOD,FRUIT,APPL & RASPBERRY,STR 0.11 0.03 0.28
BABYFOOD,FRUIT,APPL&BLUEBERRY,JR 0.11 0.02 0.23
BABYFOOD,FRUIT,APPL&BLUEBERRY,STR 0.11 0.03 0.24
BABYFOOD,FRUIT,APPLSAUC & CHERRIES,JR 0.00 0.03 0.47
BABYFOOD,FRUIT,APPLSAUC W/BANANA,JR 0.37 0.08 0.82
BABYFOOD,FRUIT,APPLSAUC&APRICOTS,JR 0.20 0.06 0.68
BABYFOOD,FRUIT,APPLSAUC&APRICOTS,STR 0.20 0.06 0.75
BABYFOOD,FRUIT,APPLSAUC&CHERRIES,STR 0.00 0.03 0.47
BABYFOOD,FRUIT,APPLSAUC&PNAPPL,JR 0.06 0.02 0.27
BABYFOOD,FRUIT,APPLSAUC&PNAPPL,STR 0.06 0.02 0.28
BABYFOOD,FRUIT,APPLSAUC,JR 0.00 0.04 0.48
BABYFOOD,FRUIT,APPLSAUC,STR 0.20 0.04 0.44
BABYFOOD,FRUIT,APRICOT W/TAPIOCA,JR 0.32 0.07 0.83
BABYFOOD,FRUIT,APRICOT W/TAPIOCA,STR 0.32 0.07 0.81
BABYFOOD,FRUIT,BANANAS W/APPLS&PEARS,STR 0.96 0.13 1.55
BABYFOOD,FRUIT,BANANAS W/TAPIOCA,JR 0.43 0.06 0.72
BABYFOOD,FRUIT,BANANAS W/TAPIOCA,STR 0.43 0.05 0.59
BABYFOOD,FRUIT,BANANAS&PNAPPL W/TAPIOCA,JR 0.21 0.03 0.52
BABYFOOD,FRUIT,BANANAS&PNAPPL W/TAPIOCA,STR 0.21 0.03 0.45
BABYFOOD,FRUIT,GUAVA&PAPAYA W/TAPIOCA,STR 0.11 0.02 0.26
BABYFOOD,FRUIT,PAPAYA&APPLSAUC W/TAPIOCA,STR 0.11 0.02 0.28
BABYFOOD,FRUIT,PEACHES,JR 0.88 0.09 1.15
BABYFOOD,FRUIT,PEACHES,STR 0.88 0.09 1.15
BABYFOOD,FRUIT,PEARS&PNAPPL,JR 0.30 0.06 0.74
BABYFOOD,FRUIT,PEARS&PNAPPL,STR 0.30 0.06 0.73
BABYFOOD,FRUIT,PEARS,JR 0.30 0.08 0.72
BABYFOOD,FRUIT,PEARS,STR 0.30 0.08 0.81
BABYFOOD,FRUIT,PLUMS W/TAPIOCA,WO/VIT C,JR 0.11 0.04 0.55
BABYFOOD,FRUIT,PLUMS W/TAPIOCA,WO/VIT C,STR 0.11 0.04 0.57
BABYFOOD,FRUIT,PRUNES W/TAPIOCA,WO/VIT C,JR 0.34 0.05 0.57
